Ion Exchange |
|
| Column name | ProSwift WAX-1S | ProSwift SAX-1S | ProSwift WCX-1S |
|
Column dimension (i.d. x length) | | 1 × 50 mm | 1 × 50 mm | 1 × 50 mm |
|
| Base matrix material | | Polymethacrylate | Polymethacrylate | Polymethacrylate |
|
| Surface chemistry | | Tertiary amine | Quaternary amine | Carboxylic acid |
|
| Protein binding capacity per mL of polymer | | 18 mg/mL | 18 mg/mL | 23 mg/mL | | BSA | BSA | Lysozyme |
|
| Bed height | |
| Column volume | |
| pH Range | |
| Recommended flow rate | | 0.05 – 0.25 mL/min | 0.05–0.25 mL/min | 0.5 –0.20 mL/min |
|
| Maximum flow rate | | 0.3 mL/min | 0.3 mL/min | 0.25 mL/min |
|
| Maximum pressure | | 2000 psi | 2000 psi | 2000 psi | | 13.8 Mpa | 13.8 Mpa | 13.8 Mpa |
|
| Operating pressure | | <1500 psi | <1500 psi | <1000 psi | | 10.4 Mpa | 10.4 Mpa | 6.8 Mpa |
|
| Solvent compatibility | | Most common organic solvents | Most common organic solvents | Most common organic solvents |
|
| Temperature | |