Ion Exchange |
|
| Column name | ProSwift WAX-1S | ProSwift SAX-1S | ProSwift WCX-1S | ProSwift SCX-1S |
|
Column dimension (i.d. x length) | | 4.6 × 50 mm | 4.6 × 50 mm | 4.6 × 50 mm | 4.6 × 50 mm |
|
| Base matrix material | | Polymethacrylate | Polymethacrylate | Polymethacrylate | Polymethacrylate |
|
| Surface chemistry | | Tertiary amine | Quaternary amine | Carboxylic acid | Sulfonic acid |
|
| Protein binding capacity per mL of polymer | | 18 mg/mL | 18 mg/mL | 23 mg/mL | 30 mg/mL | | BSA | BSA | Lysozyme | Lysozyme |
|
| Bed height | |
| Column volume | | 0.73 mL | 0.75 mL | 0.70 mL | 0.70 mL |
|
| pH Range | |
| Recommended flow rate | | 0.5 –1.5 mL/min | 0.5–1.5 mL/min | 0.5 –1.5 mL/min | 0.5 –1.5 mL/min |
|
| Maximum flow rate | | 2 mL/min | 2 mL/min | 2 mL/min | 2 mL/min |
|
| Maximum pressure | | 1000 psi | 1200 psi | 1000 psi | 1000 psi | | 6.9 Mpa | 8.2 Mpa | 6.9 Mpa | 6.9 Mpa |
|
| Operating pressure | | <500 psi | <500 psi | <500 psi | <500 psi | | 3.4 Mpa | 3.4 Mpa | 3.4 Mpa | 3.4 Mpa |
|
| Solvent compatibility | | Most common organic solvents | Most common organic solvents | Most common organic solvents | Most common organic solvents |
|
| Temperature | |