| |
 |
Carbohydrate Columns |
|
|
|
|
| CarboPac PA200 Column for High-Resolution Oligosaccharide Separations | The CarboPacTM PA200 is a strong anion exchanger, based on a small particle-size resin, for very high-efficiency separations of oligosaccharides, with no need for derivatization. As with the CarboPac PA100, the CarboPac PA200 separates oligosaccharides based on size, charge, degree of branching, anomericity, and linkage isomerism. The small particle size and 3 × 250 mm column dimensions make the CarboPac PA200 the recommended column for high-resolution separations of glycoprotein oligosaccharides and complex carbohydrates from dietary fiber, including fructans, maltodextrins, and amylopectins.
| |
| | CarboPac PA20 Column for Fast Monosaccharide Analysis | The CarboPacTM PA20 is a strong anion-exchange column for high-resolution separations of mono- and disaccharides, with no need for derivatization. The CarboPac PA20 is the column of choice for routine, high-resolution separations of monosaccharides, such as those obtained from glycoprotein hydrolysates or plant hydrolysates.
| |
| | CarboPac MA1 Column for Carbohydrate Alditol and Aldose Analysis | Reduced carbohydrates have traditionally been among the most difficult classes of carbohydrates to separate by HPLC. Reduced carbohydrates are usually weaker acids than their nonreduced counterparts, which means they are only weakly retained on columns for nonreduced carbohydrates. The CarboPacTM MA1 was developed to address the analytical challenge of retaining and separating this class of compounds.
| |
| | CarboPac PA1 Column for Routine Carbohydrate Analysis | The CarboPacTM PA1 is a general-purpose column for the analysis of monosaccharides and disaccharides and is the column of choice for linear polysaccharide profiling with pulsed amperometric detection. This column is particularly well suited to applications such as food analysis for the purposes of nutritional labeling, and has been approved for use in various official methods.
| |
| | CarboPac PA100 Column for Oligosaccharide Analysis | The CarboPacTM PA100 column performs high-resolution separations based on size, charge, degree of branching, anomericity, and linkage isomerism. Neutral and charged oligosaccharides are separated in their anionic forms by high-performance anion-exchange chromatography (HPAE), using the CarboPac PA100. Detection of these compounds at low-picomole levels has been optimized using pulsed amperometric detection. No sample derivatization is required for detection.
| |
| | CarboPac PA10 Column for Monosaccharide and Disaccharide Analysis | The CarboPacTM PA10 is an anion-exchange column designed specifically for high-resolution separations of mono- and disaccharides, with no derivatization. The CarboPac PA10 is a particularly good choice for high-sensitivity separations of monosaccharides found in mammalian glycoproteins because glucosamine and galactose are well resolved, and fucose is well resolved from the system void and common protein hydrolysate interferents.
| |
| |
|
| |
| |
|
© 2008 Dionex Corporation. All rights reserved. www.dionex.com
|
|