| | | | Diode Array Detector |
| The Rapid Separation Diode Array Detector (DAD-3000RS) is one of the powerful detection options for the UltiMate® 3000 Rapid Separation LC System and can collect data at a rate of up to 100 Hz, with full wavelength spectra acquisition. The narrowest peak can be detected reliably—even 10 peaks in 10 seconds are no problem! Achieve a new level of flexibility for routine operation or for method development with up to eight channels of single-wavelength data acquisition together with 3D data. The DAD-3000RS features noise and drift performance specifications previously only available in forward-optic detectors, a 1024 element diode array, and 1 nm resolution. This resolution allows you to distinguish between closely related UV-VIS spectra, and the comprehensive set of 3D data tools in the Chromeleon® Chromatography Management Software makes it easy to process and report your data. Data collection rates of up to 100 Hz allow detection and characterization of even the sharpest peaks [ more] Low noise (<± 7 µAU) and drift (<0.5 mAU/h) guarantee high sensitivity Front access to pre-aligned cells and lamps simplifies routine maintenance and therefore minimizes instrument downtime. Both the lamps and the flow cell feature an ID chip for tracking of all relevant parameters. The flow cell range covers micro- and analytical flow rate applications. Cells are also available in a biocompatible design.
The Diode Array Detector is also available in a standard version with up to 20 Hz data collection rate (DAD-3000). All other specifications are as for the rapid separation version. This detector perfectly supports conventional HPLC applications. Performance Examples
| | | Diode Array Detector Specifications | | Optical System | Single-beam, reverse optics design with concave holographic grating | | Maximum Data Collection Rate | 100 Hz: DAD-3000RS (including 3-D acquisition) 20 Hz: DAD-3000 (including 3-D acquisition) | | Wavelength Range | 190 to 800 nm | | Noise | Wide slit: <±8µAU at 254 nm Narrow slit< ±10 µAU at 254 nm response time 2 s (according to ASTM time constant approx 1 s), 4 nm bandwidth, water at 1.0 mL/min | | Drift | < 1 mAU/h (typically < 0.5 mAU/h) at 254 nm and 520 nm with water at 1.0 mL/min | | Linearity | < 3% RSD and corr. coeff. > 0.9995 up to 1.5 AU, typically < 2.5% RSD and corr. coeff. > 0.999 up to 1.8 AU | | Light Source | Deuterium lamp, tungsten lamp, temperature control for both lamps | | Wavelength Accuracy | ±1.0 nm, self-calibration with D-alpha line, verification with holmium oxide filter | | Pixel resolution | < 1 nm | | Slit Width | Narrow or wide slit, settable for the DAD-3000RS | | PC Connection | All functions controllable via USB 2.0; integrated USB hub with three USB 2.0 ports | | GLP Features | Automatic Instrument Qualification (AutoQ), System Wellness and Qualification Monitoring with Chromeleon, lamp and cell ID chips | | User Input/Display | LCD indicating system paramenters, standby button, three LEDs for status monitoring, four function keys for initial operation and maintenance | | Power Requirements | 85-260 V, 50/60 Hz, max. 150 W | | Dimensions (h x w x d) | 16 x 42 x 51 cm (6.3 x 16.5 x 20 in.) | | Minimum PC Requirements for Operating One DAD-3000RS | 2.4 GHz Pentium 4 CPU; 512 MB RAM; 60 GB hard drive; USB 2.0 | | Minimum PC Requirements for Operating Two DAD-3000RS | 2 GHz Dual Core CPU; 1024 MB RAM; 100 GB hard drive; USB 2.0 |
| | Order Information | | DAD-3000RS Rapid Separation Diode Array Detector
| 5082.0020 | | DAD-3000 Diode Array Detector
| 5082.0010 | | Analytical Flow Cell for DAD-3000 and MWD-3000 Series, SST, 13 µL Volume, 10mm Path Length
| 6082.0100 | | Semi-Analytical Flow Cell for DAD-3000 and MWD-3000 Series, SST, 5 µL Volume, 7 mm Path Length
| 6082.0200 | | Semi-Micro Flow Cell for DAD-3000 and MWD-3000 Series, SST, 2.5 µL Volume, 7 mm Path Length
| 6082.0300 |
| | Data Sheets | | No datasheet available at this time. |
|
|
|  |  | Rapid Separation LC | | The UltiMate Rapid Separation LC (RSLC) system offers a unique combination of high flow rate, high pressure, and ultrafast data collection. |
| LC and LC/MS Overview | Discover the UltiMate ® 3000 LCi series, and learn how LCi solutions can improve performance and productivity in your laboratory. |
| Modules | | UltiMate ® 3000 LC modules achieve new levels of flexibility, performance, reliability, and ease of use. |
|
|